About 8001 Nw 41 Street #409
Featuring two spacious primary suites, each with its own private bathroom, plus a convenient guest powder room. This residence offers a modern and functional design with an open-concept kitchen, contemporary cabinetry, stainless-steel appliances, and bright living spaces that create a welcoming atmosphere throughout.Residents enjoy resort-style amenities, including a swimming pool, fitness center, social areas, and secure access. Ideally located just steps from Downtown Doral, with easy access to top-rated restaurants, shopping, entertainment, major highways, and excellent schools.An outstanding opportunity for investors: the property is currently leased through May 2027, providing immediate rental income from day one and a seamless investment experience.
Features of 8001 Nw 41 Street #409
| MLS® # | A11991492 |
|---|---|
| Price | $500,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 8001 Nw 41 Street #409 |
|---|---|
| Area | 2300 |
| Subdivision | URBANA DORAL |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166 |
Amenities
| Amenities | Elevator(s), Fitness Center, Playground, Maintenance |
|---|---|
| Utilities | Cable Available |
| # of Parking Spaces | 1 |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave |
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | March 30th, 2026 |
|---|---|
| Days on Market | 159 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| HOA Fees | 500 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $4,800 |
| Tax Year | 2025 |
Listing Details
| Office | EXP Realty LLC |
|---|
