About 90 Sw 3rd Street #3610
This beautiful 2 bedroom, 2 bathroom, split plan apartment with open Brickell and Miami River views is waiting for you. Unit boasts glass tile throughout, blackouts in bedrooms, sheer shades in living-room and finished closets. It features stainless steel appliances and in unit washer-dryer; A/C and cook top were replaced in 2021. This unit comes with 2 side by side parking spaces on the 4th floor and an additional storage unit. The IVY is a full-service building that has been completely remodeled and has state-of-the-art amenities. Perfect location with easy access to I95, people mover, and walking distance to Brickell City Center, Whole foods, restaurants and more. All assessments have been paid in full. The building has reserves and is finance-friendly.
Features of 90 Sw 3rd Street #3610
| MLS® # | A11991529 |
|---|---|
| Price | $580,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,114 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 90 Sw 3rd Street #3610 |
|---|---|
| Area | 2410 |
| Subdivision | IVY CONDO |
| City | Miami |
| Building | The Ivy |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Billiard Room, Elevator(s), Fitness Center, Management, Parking, Pool, Sauna, Spa/Hot Tub, Storage, Community Room, Heated Pool, Lobby, Maintenance |
|---|---|
| # of Parking Spaces | 2 |
| Parking | Valet, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Skyline, Bay, River |
| Is Waterfront | Yes |
| Waterfront | Other, River Front |
| Has Pool | No |
Interior
| Interior Features | Elevator, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 45 |
Exterior
| Windows | Blinds |
|---|---|
| Construction | Block |
School Information
| Elementary | Frederick Douglass |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | March 30th, 2026 |
|---|---|
| Days on Market | 158 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1188 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $8,490 |
| Tax Year | 2025 |
Listing Details
| Office | BHHS EWM Realty |
|---|
