About 2734 Bird Avenue #310
DESIRABLE LOCATION, CLEAN ONE BEDROOM WITH A VERY BIG BALCONY. LONG TIME TENANT OCCUPIED WITH COVERED PARKING, GARAGE WITH ELECTRIC GATE ACCESS. WASHER & DRYER IN UNIT. GREAT INVESTMENT PROPERTY WITH A LONG TERM TENANT OCCUPIED PAYING $2100/MO. WITH $4000 SECURITY DEPOSIT ON HAND. NOW THEY ARE ON MO TO MO BASIS DUE TO THE SALE. CONVENIENTLY LOCATED CLOSE TO US1 AND WALKING DISTANCE TO COCO-WALK AND METRO. PETS OK UNDER 15 LBS. PLEASE NOTE THAT THE PICTURES ARE OLD PICTURES, THE UNIT IS FRESHLY PAINTED IN LIGHT GRAY COLOR.
Features of 2734 Bird Avenue #310
| MLS® # | A11994949 |
|---|---|
| Price | $315,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 529 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2734 Bird Avenue #310 |
|---|---|
| Area | 2410 |
| Subdivision | BIRD GROVE CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33133 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| # of Parking Spaces | 1 |
| Parking | Assigned, Covered |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Coconut Grove |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 169 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 498 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $4,412 |
| Tax Year | 2025 |
Listing Details
| Office | MTRE Groupe LLC |
|---|
