About 253 Ne 2nd Street #3509
Gorgeous VIEWS - FULLY FURNISHED Corner Unit , with 2 balconies , both South AND East Exposure, direct Bay and Downtown views, 2 Bedroom + 2 Baths + Den (complete bedroom set up w/queen size bed), washer & dryer, assigned covered parking, 24/7 valet and security, walking distance to Miami arena, banks, restaurants, 100,000 SQFT amenity deck on the 8th floor, 4 pools, tiki bar and grill area, fitness center, steam room, sauna, treatment rooms, yoga, exercise, business center, theater and more! Just bring your suitcase! Pets allowed. HOA Fee includes Special Assessment amount of $460.00.
Features of 253 Ne 2nd Street #3509
| MLS® # | A11995240 |
|---|---|
| Price | $950,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,363 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 253 Ne 2nd Street #3509 |
|---|---|
| Area | 2410 |
| Subdivision | VIZCAYNE SOUTH CONDO |
| City | Miami |
| Building | Vizcayne Condos |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Billiard Room, Cabana, Clubhouse, Fitness Center, Management, Picnic Area, Playground, Parking, Pool, Storage, Bike Storage, Business Center, Heated Pool, Lobby |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Covered, Deeded |
| # of Garages | 1 |
| View | Bay |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 46 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | Frederick Douglass |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Days on Market | 152 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1731 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $11,071 |
| Tax Year | 2025 |
Listing Details
| Office | 1St Class Realty & Management Co. |
|---|
