About 79 Sw 12th Street #3507-s
AWESOME SPLIT 2 + 2 PLAN IN BEST CORNER UNIT IN BUILDING, IN THE BRICKELL AREA AND WALKING DISTANCE TO MARY BRICKELL VILLAGE, THE CITY CENTER, SUPERMARKETS, PHARMACIES, RESTAURANTS AND NIGHT LIFE. FLOOR-TO-CEILING WINDOWS ALLOWING LOTS OF LIGHT. WRAP AROUND BALCONY WITH SPECTACULAR CITY AND BAY WATER VIEWS, WALKING CLOSETS, CARPET FLOORS, GRANITE COUNTERTOPS, SS APPLIANCES, WASHER/DRYER INSIDE UNIT. LARGE MASTER BATH WITH SEPARATE TUB AND SHOWER. TWO POOLS, GYM, MEDIA RM, POOL TABLES, BUSINESS CENTER, MANAGEMENT ON SITE. UNIT CURRENTLY VACANT.
Features of 79 Sw 12th Street #3507-s
| MLS® # | A11999044 |
|---|---|
| Price | $690,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,108 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 79 Sw 12th Street #3507-s |
|---|---|
| Area | 2410 |
| Subdivision | THE AXIS ON BRICKELL COND |
| City | Miami |
| Building | Axis Condos |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Billiard Room, Elevator(s), Fitness Center, Management, Playground, Parking, Pool, Trash Chute, Business Center, Community Room, Maintenance |
|---|---|
| # of Parking Spaces | 1 |
| Parking | Assigned, Covered, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Skyline, Bay |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 40 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 148 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1303 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $10,855 |
| Tax Year | 2025 |
Listing Details
| Office | Fortune Christie's Intl R.E. |
|---|
