About 2935 Ne 163rd Street #4q
AWESOME LOCATION!!!! JUST ACROSS THE STREET FROM OLETA RIVER PARK, SPECIAL FOR INVESTORS UNIT RENTED AT $1,700/MO UNTIL DEC.1ST. 2026 FLEXIBLE FLOOR PLAN FEATURING 1BD/1BTH + 1 1/2 BATH BALCONY, TILE FLOORS NO CARPET AT ALL! BUILDING NEXT TO CANAL, SUNNY ISLES BEACH JUST ACROSS THE BRIDGE ONLY 10" DRIVE. RESTAURANTS, SHOPPING AND ENTERTAINMENT WITHIN WALKING DISTANCE! VERY SOUGH-AFTER SCHOOL DISTRICT. A MUST SEE!!!ATTENTION: UNIT IS RENTED UNTIL DECEMBER 2026 $1,700/MO.
Features of 2935 Ne 163rd Street #4q
| MLS® # | A12002747 |
|---|---|
| Price | $190,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 778 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2935 Ne 163rd Street #4q |
|---|---|
| Area | 2220 |
| Subdivision | BAYSWATER COURT CONDO |
| City | North Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33160 |
Amenities
| Amenities | Elevator(s), Laundry, Picnic Area, Pool, Maintenance |
|---|---|
| Utilities | Cable Available |
| # of Parking Spaces | 1 |
| Parking | Assigned, Guest |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | Yes |
| Waterfront | Other, Canal Front |
| Has Pool | No |
| Pool | Private |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 6 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS, Concrete Block - No Stucco |
School Information
| Elementary | Ojus |
|---|---|
| Middle | Highland Oaks |
| High | Alonzo and Tracy Mourning |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 149 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 443 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $3,048 |
| Tax Year | 2025 |
Listing Details
| Office | Grand Realty of America, Corp. |
|---|
