About 851 Ne 1st Avenue #1408
3 BEDROOM 3 BATHROOM Freshly renovated.Italian doors, closets. Perfect location in Hard Downtown Miami World Center, HIGH CEILINGS 10' WITH A FLOOR TO CEILING WINDOWS, ITALIAN KITCHEN, AND TOP OF THE LINE APPLIANCES BOSH MARBLE FLOOR. The unit has a private elevator, unbelievable sunset views, and a deep 16x12 balcony. Most Amenities in the World include a basketball court, 5 pools, a Spa, a Gym with a boxing area, a BBQ kitchen, Virtual Golf, a Recording Studio, Racquetball, Yoga, a sunrise pool, & Kids Play Area. Skydeck, Observatory to view stars with telescopes, Tennis courts, and a Jacuzzi rooftop pool with 360 views of Miami. Great investment opportunity EASY TO SHOW. SELLER MOTIVATED
Features of 851 Ne 1st Avenue #1408
| MLS® # | A12009632 |
|---|---|
| Price | $874,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,498 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 851 Ne 1st Avenue #1408 |
|---|---|
| Area | 2310 |
| Subdivision | PARAMOUNT MIAMI WORLDCENT |
| City | Miami |
| Building | Paramount Miami WorldCenter |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Basketball Court, Billiard Room, Cabana, Clubhouse, Elevator(s), Fitness Center, Management, Picnic Area, Playground, Parking, Sauna, Spa/Hot Tub, Business Center, Handball, Heated Pool, Lobby, Maintenance |
|---|---|
| # of Parking Spaces | 2 |
| Parking | Assigned, Covered, Garage Door Opener |
| # of Garages | 2 |
| View | Other, Intracoastal |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Closet Cabinetry, Roman Tub |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 58 |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Construction | Block, CBS |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Days on Market | 122 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2630 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $16,630 |
| Tax Year | 2025 |
Listing Details
| Office | Big International Realty, Inc. |
|---|
