About 900 Biscayne Boulevard #4202
Experience the ultimate luxury in this one-of-a-kind residence at 900 Biscayne Bay. Offering an exceptional floor plan found nowhere else in the building, this home was masterfully created by combining two neighboring units. The spacious 4-bedroom, 4-bath residence spans over 2,700 interior square feet and is fully remodeled with bespoke wood millwork and thoughtfully designed custom cabinetry. Four-foot by four-foot Italian porcelain tile floors run seamlessly through the home, complemented by luxury lighting fixtures that enhance the modern ambiance. The chef's kitchen is fully equipped with premium Sub-Zero refrigeration, a Miele stovetop, and elegant marble countertops. All bathrooms have been completely updated, with both primary baths showcasing marble tile, rainfall showerheads, and spa-inspired finishes. Three separate balconies provide spectacular sunrise and sunset views, offering sweeping panoramas of Biscayne Bay, Downtown Miami, the Port of Miami, and Miami Beach. Additional highlights include a private elevator entrance, a separate service entrance, and two assigned parking spaces. Residents enjoy an unmatched lifestyle with access to world-class amenities, including a state-of-the-art gym, sauna, steam room, jacuzzi, cold plunge, resort-style pool, screening room, and valet service.
Features of 900 Biscayne Boulevard #4202
| MLS® # | A12014038 |
|---|---|
| Price | $2,675,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,754 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 900 Biscayne Boulevard #4202 |
|---|---|
| Area | 2320 |
| Subdivision | 900 BISCAYNE BAY CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Cabana, Clubhouse, Fitness Center, Management, Other, Picnic Area, Playground, Parking, Pool, Sauna, Spa/Hot Tub, Trash Chute, Bar, Business Center, Heated Pool, Maintenance |
|---|---|
| Utilities | Cable Available |
| # of Parking Spaces | 2 |
| Parking | Assigned |
| # of Garages | 1 |
| View | Skyline, Water, Bay, Direct Ocean, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | None, Bayfront |
| Has Pool | No |
| Pool | Private |
Interior
| Interior Features | Bar, Built-in Features, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 63 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 121 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3435 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $29,015 |
| Tax Year | 2025 |
Listing Details
| Office | One Sotheby's International Realty |
|---|
