About 1600 Ne 1st Avenue #3614
Very Spacious 1 Bedroom 1/1.5 Bathrooms with DEN, Qualified Buyers can put only 3% down! Building has Reserves! Incredible Sunset views, all included in HOA, Located in the heart of Miami, easy access on/off major highways. 30,000 square feet amenities including 3 Pools, Jacuzzi, 3,000 sqft state of the art gym, Spa, Sauna & Treatment Room, Racquetball Court, Theater, Social Room, Indoor/Outdoor 24/7 security, concierge, management on site, self parking, valet on site. Motivated Owner.
Features of 1600 Ne 1st Avenue #3614
| MLS® # | A12016926 |
|---|---|
| Price | $469,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 857 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1600 Ne 1st Avenue #3614 |
|---|---|
| Area | 2310 |
| Subdivision | CANVAS CONDO |
| City | Miami |
| Building | Canvas Condos |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Cabana, Clubhouse, Elevator(s), Fitness Center, Playground, Pool, Sauna, Spa/Hot Tub, Trash Chute, Bike Storage, Maintenance |
|---|---|
| Utilities | Cable Available |
| # of Parking Spaces | 1 |
| Parking | Valet |
| # of Garages | 2 |
| View | Skyline |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dryer, Disposal, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 38 |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Days on Market | 116 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 883 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $7,668 |
| Tax Year | 2025 |
Listing Details
| Office | Atlas Realty & Investments LLC |
|---|
