About 45 Sw 9th Street #1506
Spectacular 2-bedroom + den, 2-bath residence in Brickell Heights East with stunning east-facing city and bay views. This beautifully appointed unit features sleek porcelain floors, floor-to-ceiling windows, a spacious balcony, custom-made closets throughout, automated blinds in the bedrooms, and an additional custom closet in the primary bathroom. A private storage unit located on the 8th-floor at the storage area is also included. Building Designed by Arquitectonica with interiors by David Rockwell, Brickell Heights offers world-class amenities including two pools, a jacuzzi, media room, business center, 24-hour security, valet, and concierge services. Ideally located in the heart of Brickell, just steps from Brickell City Centre, Mary Brickell Village, premier dining, shopping, and entertainment. A perfect blend of luxury, convenience, and lifestyle.
Features of 45 Sw 9th Street #1506
| MLS® # | A12028899 |
|---|---|
| Price | $859,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,048 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 45 Sw 9th Street #1506 |
|---|---|
| Area | 2410 |
| Subdivision | BRICKELL HEIGHTS EAST CON |
| City | Miami |
| Building | Brickell Heights |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Elevator(s), Fitness Center, Other, Playground, Pool, Sauna, Spa/Hot Tub, Maintenance |
|---|---|
| # of Parking Spaces | 1 |
| # of Garages | 1 |
| View | Bay, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | None, Other |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 50 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1564 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $11,892 |
| Tax Year | 2025 |
Listing Details
| Office | Specialist Realty Group Inc |
|---|
