About 1000 Brickell Plaza #4401
Introducing the coveted high-floor corner 01 residence at Brickell Flatiron, offering panoramic South and East skyline views with glimpses of Biscayne Bay. This impeccably maintained 2-bedroom, 2.5-bathroom residence features an expansive wraparound terrace, floor-to-ceiling glass, premium Italian finishes, and top-of-the-line Miele appliances throughout.Developed by renowned developer Ugo Colombo, Brickell Flatiron offers three levels of resort-style amenities, including a rooftop pool, fitness center, spa, concierge, valet, and resident lounges.Located in the heart of Brickell, just steps from Brickell City Centre, world-class dining, shopping, and entertainment.Includes 2 deeded parking spaces plus 1 valet space.
Features of 1000 Brickell Plaza #4401
| MLS® # | A12032804 |
|---|---|
| Price | $1,580,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,286 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1000 Brickell Plaza #4401 |
|---|---|
| Area | 2410 |
| Subdivision | BRICKELL FLATIRON CONDO |
| City | Miami |
| Building | Brickell Flatiron |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Billiard Room, Management, Playground, Pool, Sauna, Business Center, Heated Pool, Maintenance |
|---|---|
| # of Parking Spaces | 2 |
| # of Garages | 2 |
| View | Skyline |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Kitchen Island |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 64 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 89 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1959 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $22,877 |
| Tax Year | 2025 |
Listing Details
| Office | The McClain Group Inc |
|---|
