About 480 Ne 30th Street #904
Experience elevated living at Platinum in the heart of Edgewater. This completely updated condo offers an open-concept layout, floor-to-ceiling windows and stunning bay and city views. The kitchen features stainless steel appliances and dining display of a 300 bottle wine fridge. Enjoy a spacious bedroom with a spa-inspired bath that includes a bathtub, two sinks and a walk-in closet. Enjoy 2 private terraces perfect for taking in Miami's skyline and sunrises, along with resort-style amenities including a pool deck, fitness center, spa, concierge, and 24-hour security. Ideally located moments from the Design District, Wynwood, Midtown, Miami Beach, and renowned dining and shopping, this residence offers the perfect blend of luxury, convenience, and investment potential. 1 parking included in the price with the opportunity to rent a second space in the building.
Features of 480 Ne 30th Street #904
| MLS® # | A12040914 |
|---|---|
| Price | $490,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 828 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 480 Ne 30th Street #904 |
|---|---|
| Area | 2320 |
| Subdivision | PLATINUM CONDO |
| City | Miami |
| Building | Platinum Miami Condos |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | Elevator(s), Fitness Center, Picnic Area, Parking, Pool, Sauna, Spa/Hot Tub, Trash Chute, Business Center, Community Room, Maintenance |
|---|---|
| # of Parking Spaces | 1 |
| Parking | Assigned, Covered |
| # of Garages | 1 |
| View | Other, Water, Bay |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Other, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 22 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Eneida Massas Hartner |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 74 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 866 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $6,873 |
| Tax Year | 2025 |
Listing Details
| Office | The Inside Network |
|---|
