About 851 Ne 1st Avenue #2702
PRICED TO SELL! Welcome to Paramount Miami World Center the most amenity filled condo building in Downtown Miami. This 58 Story building has everything you need. Enjoy Sunsets from your Living Room & Bedroom. Gorgeous White Tile Floors, 10 ft high ceilings, den/office, 2 balconies, Bosch appliances, Quartz Counter tops, Italian cabinets, custom built kitchen pantry, Marble kitchen back splash, marble floors in the master bathroom, Double Vanities in Master Bathroom, and more. Some of the Amenities include Basketball, Racquetball, Tennis, Soccer, Boxing, Golf Swing Simulator, Multiple Resort Style Pools, Spa, Observatory, Amazing views of Miami and more. Call now to view this property.Owners Financing are available!
Features of 851 Ne 1st Avenue #2702
| MLS® # | A12045650 |
|---|---|
| Price | $599,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 937 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 851 Ne 1st Avenue #2702 |
|---|---|
| Area | 2310 |
| Subdivision | PARAMOUNT MIAMI WORLDCENT |
| City | Miami |
| Building | Paramount Miami WorldCenter |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Basketball Court, Billiard Room, Cabana, Fitness Center, Picnic Area, Playground, Maintenance |
|---|---|
| # of Parking Spaces | 1 |
| Parking | Assigned, Valet |
| # of Garages | 1 |
| View | Skyline |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Trash Compactor |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 58 |
Exterior
| Exterior Features | Barbecue, Other, Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 66 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1695 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $14,000 |
| Tax Year | 2025 |
Listing Details
| Office | Atlantic VIP Realty Group, LLC |
|---|
