About 1000 Brickell Plaza #4015
Stunning northeast-corner residence on the 40th floor of Brickell Flatiron offering 2 bedrooms plus den, 2.5 baths, floor-to-ceiling glass and an expansive terrace with panoramic city and bay views. Features include a Snaidero kitchen with Miele appliances, spacious bedrooms and a flexible den ideal for an office or guest space.Brickell Flatiron offers world-class amenities, including a rooftop pool, spa, fitness center, lap pool, theater, wine and cigar rooms, children’s playroom, business center, concierge and valet. Ideally located in the heart of Brickell, moments from Brickell City Centre, dining, shopping and entertainment.
Features of 1000 Brickell Plaza #4015
| MLS® # | A12046019 |
|---|---|
| Price | $1,599,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,334 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1000 Brickell Plaza #4015 |
|---|---|
| Area | 2410 |
| Subdivision | BRICKELL FLATIRON CONDO |
| City | Miami |
| Building | Brickell Flatiron |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Elevator(s), Fitness Center, Pool, Sauna, Spa/Hot Tub, Bar, Maintenance |
|---|---|
| # of Parking Spaces | 1 |
| # of Garages | 1 |
| View | Skyline |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Range, Microwave, Other, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 64 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2068 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $22,480 |
| Tax Year | 2025 |
Listing Details
| Office | Compass Florida, LLC |
|---|
