About 2411 Laguna Circle #1604
Luxury waterfront residence at One Park Tower by Turnberry. This spacious 1-bedroom, 2-bath home offers 1,081 SF of interior living space, an open-concept floor plan, floor-to-ceiling windows, a gourmet kitchen with Italian cabinetry and cooking island, plus an oversized terrace showcasing stunning Intracoastal and water views. Residents enjoy resort-style amenities, valet, concierge, fitness center, pool, and exclusive access to the Crystal Lagoon at SoLĂ© Mia. Conveniently located near Bal Harbour, Aventura, Sunny Isles Beach, and both Miami International and Fort Lauderdale airports.
Features of 2411 Laguna Circle #1604
| MLS® # | A12054858 |
|---|---|
| Price | $1,495,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,081 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2411 Laguna Circle #1604 |
|---|---|
| Area | 2220 |
| Subdivision | One Park Tower |
| City | North Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33181 |
Amenities
| Amenities | Elevator(s), Fitness Center, Other, Playground, Maintenance |
|---|---|
| # of Parking Spaces | 1 |
| Parking | Assigned, Valet, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Water, Ocean |
| Is Waterfront | Yes |
| Waterfront | None, Intracoastal |
| Has Pool | No |
Interior
| Interior Features | Elevator, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Microwave, Other |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 33 |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | CBS, Concrete Block - No Stucco |
School Information
| Elementary | David Lawrence Jr. K-8 |
|---|---|
| Middle | John F. Kennedy (Miami-Dade) |
| High | Alonzo and Tracy Mourning |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1297 |
| HOA Fees Freq. | Monthly |
| Tax Year | 2026 |
Listing Details
| Office | Million Realty LLC |
|---|
