About 9340 W Flagler Street #104b
Great Rental Opportunity! 1st-floor apartment with 2 beds, 1 bath. Unit Freshly Painted and cleaned, & plenty of space for storage, completely tiled, spacious Living/Dining area in a gated and well-maintained community. 1 Parking space and additional guest spaces available. Community pool in common areas. Ready to move in. Centrally located, close to public transportation, FIU, and with easy access to main roads and expressways. Walking distance to Walmart, LA Fitness, Winn-Dixie, and other stores.
Features of 9340 W Flagler Street #104b
| MLS® # | A12061373 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 777 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9340 W Flagler Street #104b |
|---|---|
| Area | 2400 |
| Subdivision | SOUTH WINDS CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33174 |
Amenities
| Amenities | Clubhouse, Elevator(s), Laundry, Playground, Parking, Pool |
|---|---|
| Utilities | Cable Available |
| # of Parking Spaces | 1 |
| Parking | Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Oven, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | E.W.F. Stirrup |
|---|---|
| Middle | Ruben Dario |
| High | Miami Coral Park |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 286 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $217 |
| Tax Year | 2025 |
Listing Details
| Office | One Stop Realty |
|---|
