About 690 Sw 1 Avenue #2006
The Standard has arrived in Brickell—on the Miami River next to The Underline, Miami’s vibrant linear park. Designed by Arquitectonica with interiors by Matthew Goodrich, the tower features 9’ ceilings, Miele appliances, and spacious terraces. Enjoy a rooftop pool, your own private screening room, state-of-the-art fitness center and spa with Hamam, co-working lounge, speakeasy bar, restaurants, bowling alley, and more. Ideal for full-time living or flexible ownership, with 30-day minimum rentals up to 12 times per year. Walk to Metromover, Brightline, and Brickell’s top spots—or catch a boat right outside and enjoy Miami’s waterfront lifestyle. Includes The Standard’s global “Friends with Benefits” program.
Features of 690 Sw 1 Avenue #2006
| MLS® # | A12064520 |
|---|---|
| Price | $890,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 548 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 690 Sw 1 Avenue #2006 |
|---|---|
| Area | 2410 |
| Subdivision | The Standard Residences |
| City | Miami |
| Building | The Standard Condos Brickell |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Other, Sauna, Bar, Bike Storage, Heated Pool, Maintenance |
|---|---|
| Utilities | Cable Available |
| # of Parking Spaces | 1 |
| Parking | Valet |
| # of Garages | 1 |
| View | Other, River |
| Is Waterfront | Yes |
| Waterfront | None, River Front |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Dishwasher, Other, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 46 |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 657 |
| HOA Fees Freq. | Monthly |
| Tax Year | 2025 |
Listing Details
| Office | One Sotheby's International Realty |
|---|
