About 1900 N Bayshore Drive #4011
Experience elevated Miami living from this high-floor residence at 1900 N Bayshore Drive. Enjoy sweeping city and bay views, abundant natural light, and a prime location near Midtown, Brickell, Wynwood, the Design District, dining, shopping, entertainment, and waterfront attractions.Situated in a desirable bayfront community, this residence offers the ideal blend of convenience, lifestyle, and urban sophistication. An exceptional opportunity to enjoy the energy of Miami while being moments from some of its most sought-after neighborhoods.
Features of 1900 N Bayshore Drive #4011
| MLS® # | A12067671 |
|---|---|
| Price | $639,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,180 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1900 N Bayshore Drive #4011 |
|---|---|
| Area | 2320 |
| Subdivision | QUANTUM ON THE BAY CONDO |
| City | Miami |
| Building | Quantum on the Bay Condos |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Management, Sauna, Business Center, Lobby, Maintenance |
|---|---|
| # of Parking Spaces | 1 |
| Parking | Garage, Detached Garage, Detached |
| # of Garages | 1 |
| View | Other, Skyline |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 44 |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Windows | Blinds |
| Construction | Block, CBS |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 28 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 950 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $9,428 |
| Tax Year | 2025 |
Listing Details
| Office | LoKation |
|---|
