About 1000 Brickell Plaza #4301
2Bed/2.5 Baths premium corner unit. Brickell Flatiron, the Ultra-Luxury Condo developed by the renowned Ugo Colombo. This 64-story glass tower features the highest quality Italian finishes, unparalleled services, resort-style amenities, and expansive residences. Top-of-the-line Miele appliances will make your kitchen a superb dynamic space for creating fabulous dishes and entertaining guests. Spectacular location in the heart of Brickell: conveniently located steps from Brickell City Center, Mary Brickell Village, Publix, pharmacies, and the finest restaurants in town. This city oasis will make you feel just at home! Schedule your tour today. One-of-a-kind unit, won’t last!
Features of 1000 Brickell Plaza #4301
| MLS® # | A12073867 |
|---|---|
| Price | $1,650,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,286 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1000 Brickell Plaza #4301 |
|---|---|
| Area | 2410 |
| Subdivision | BRICKELL FLATIRON CONDO |
| City | Miami |
| Building | Brickell Flatiron |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Billiard Room, Cabana, Clubhouse, Elevator(s), Fitness Center, Playground, Parking, Pool, Sauna, Spa/Hot Tub, Storage, Bar, Business Center, Heated Pool, Maintenance |
|---|---|
| # of Parking Spaces | 2 |
| Parking | Electric Vehicle Charging Station(s), Garage Door Opener, Valet, Garage, Attached Garage, Attached |
| # of Garages | 3 |
| View | Skyline, Water, Bay |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Elevator, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 64 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block, CBS |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1959 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $24,646 |
| Tax Year | 2025 |
Listing Details
| Office | Real Broker LLC |
|---|
