About 90 Ne 32nd #411
Spacious 1-bedroom-plus-den, 2-bath residence at The Standard Residences Midtown Miami, offering flexible living space ideal as a primary residence or a den configured as a home office or guest area. The open layout features floor-to-ceiling impact windows, a double-vanity primary bath, designer cabinetry, and premium appliances, all wrapped in contemporary finishes. Maintenance/HOA: ONLY $1,079/monthLocated in the heart of Midtown, between the Design District and Wynwood, close to top restaurants, galleries, and shopping. Building amenities span more than 34,000 SF, including a rooftop pool and signature restaurant and bar, fitness center, yoga studio, infrared sauna, pickleball court, coworking lounges, screening room, pet spa, and 24-hour concierge and attended lobby.
Features of 90 Ne 32nd #411
| MLS® # | A12077091 |
|---|---|
| Price | $940,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 703 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 90 Ne 32nd #411 |
|---|---|
| Area | 2310 |
| Subdivision | THE STANDARD RESIDENCES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Management, Pool, Trash Chute, Community Room |
|---|---|
| Utilities | Cable Available |
| Parking | Space Rented |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 11 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Eneida Massas Hartner |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 19 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1079 |
| HOA Fees Freq. | Monthly |
| Tax Year | 2026 |
Listing Details
| Office | The Corcoran Group |
|---|
