About 20 Harding St.
Great investment opportunity. Triple Decker located in convenient East Cambridge neighborhood: short distance to two Green Line T stops (Union Square and Lechmere), schools, shopping mall, public library and Harvard/MIT. Plenty of restaurants and boutique shops nearby. Separate heating and electric system. New vinyl siding, rubber roof in very good condition. Coin-op laundry in Basement. Great tenants, all w/ leases. 1st floor Unit can be delivered vacant.
Features of 20 Harding St.
| MLS® # | 73488720 |
|---|---|
| Price | $1,599,900 |
| Units | 3 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,496 |
| Acres | 0.02 |
| Year Built | 1894 |
| Type | Residential Income |
| Sub-Type | 3 Family - 3 Units Up/Down |
| Status | Active |
Community Information
| Address | 20 Harding St. |
|---|---|
| Area | East Cambridge |
| City | Cambridge |
| County | Middlesex |
| State | MA |
| Zip Code | 02141-1009 |
Amenities
| Utilities | for Gas Range |
|---|---|
| Parking | On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Windows | Insulated Windows |
|---|
Additional Information
| Zoning | C-1 |
|---|---|
| Gross Income | $85,800 |
| Net Operating Income | $85,800 |
| Operating Expense | $5,327 |
| Insurance Expense | $3,865 |
| Total Actual Rent | $7,150 |
Listing Details
| Agent | Steve Yang |
|---|---|
| Office | eXp Realty LLC |
