About 408-410 Crescent St
Turn-key investment opportunity in a prime Waltham location. Moments to Moody Street, downtown Waltham, with easy access to 95/128/Mass Pike and public transit. Distinctive Mansard style building with six 1 bed/1bath units, all are rented. 7 parking spots out back, laundry and storage in basement. Owner has done a number of capital improvements, see attached list. Current rents are below market value. Opportunity Knocks!
Features of 408-410 Crescent St
| MLS® # | 73552657 |
|---|---|
| Price | $1,995,000 |
| Units | 6 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 4,642 |
| Acres | 0.19 |
| Year Built | 1880 |
| Type | Residential Income |
| Sub-Type | 5-9 Family |
| Status | Active |
Community Information
| Address | 408-410 Crescent St |
|---|---|
| Area | South Waltham |
| City | Waltham |
| County | Middlesex |
| State | MA |
| Zip Code | 02453-3804 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Paved Drive, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 5 |
| Stories | 5 |
School Information
| Elementary | Thomas R. Plympton |
|---|---|
| Middle | John W. Mcdevitt |
| High | Waltham High |
Additional Information
| Zoning | 41 |
|---|---|
| Gross Income | $151,500 |
| Net Operating Income | $95,100 |
| Operating Expense | $56,400 |
| Insurance Expense | $6,717 |
| Total Actual Rent | $12,625 |
Listing Details
| Agent | Gore Lietzke Group |
|---|---|
| Office | William Raveis R.E. & Home Services |
