About 3151 Soaring Gulls Drive 2092
Beautiful 2nd-storу 3-bеdroοm, 2-bath gаted condo located іn the hіghly desirable Desert Shores community. This light and bright unit features a functional open layout. The kitchen offers white cabinets, all appliances and a separate dining area, perfect for everyday living and entertaining. The living room opens to a private balcony with an in-unit washer and dryer for added convenience. Residents enjoy resort-style amenities including a pool, jacuzzi, and clubhouse, along with exclusive access to Desert Shores’ lakes—featuring kayaking, lagoons, swimming areas, parks, and playgrounds. Conveniently located near shopping, dining, and major roadways. A must-see!
Features of 3151 Soaring Gulls Drive 2092
| MLS® # | 2751146 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,109 |
| Acres | 0.30 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 3151 Soaring Gulls Drive 2092 |
|---|---|
| Subdivision | Broadstone At Desert Shores |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89128-7039 |
| HOA Fees | $58 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Car Wash Area, Fitness Center, Guest Suites, Gated, Barbecue, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Electricity Available |
| Features | Pool |
| Parking | Attached Carport, Assigned, Covered |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Linoleum, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Window Treatments |
| Appliances | Built-In Electric Oven, Dryer, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Desert Landscaping, Landscaped, < 1/4 Acre |
| Windows | Blinds, Double Pane Windows, Drapes |
| Roof | Tile |
School Information
| Elementary | Eisenberg, Dorothy,Eisenberg, Dorothy |
|---|---|
| Middle | Becker |
| High | Cimarron-Memorial |
Additional Information
| Date Listed | January 27th, 2026 |
|---|---|
| Days on Market | 234 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tanya Smith |
|---|---|
| Office | LIFE Realty District |
| Contact Info | (702) 606-6161 |
| Contact Info | (702) 606-6161 |
