About 909 Kyanite Lane
Better than new! Lendеr offеring rаte buydοwn to lower monthly paymеnt! Oрen floor plan, dual pantries, stainless steel appliances included. True luxury primary suite with balcony & mountain views, sitting area, large walk-in closet, dual sinks, quartz countertops. 3 Bedroom, 2.5 baths. Oversize 2 car garage. Low utility costs, water & sewer included in HOA. Ample guest parking. The IDEAL location near dining, entertainment, healthcare, shopping, waterpark, dog park....Must see!
Features of 909 Kyanite Lane
| MLS® # | 2756355 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,447 |
| Acres | 0.03 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 909 Kyanite Lane |
|---|---|
| Subdivision | Jasper Point At Union Village |
| City | Henderson |
| County | Clark |
| State | NV |
| Zip Code | 89011-1562 |
| HOA Fees | $175 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Playground, Park |
|---|---|
| Utilities | Cable Available |
| Parking | Attached, Garage, Open |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Bathroom on Main Level, Ceiling Fan(s), Window Treatments, Programmable Thermostat |
| Appliances | Dryer, ENERGY STAR Qualified Appliances, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central, Gas, High Efficiency, Zoned |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Porch |
|---|---|
| Lot Description | Desert Landscaping, Landscaped, < 1/4 Acre |
| Windows | Blinds, Double Pane Windows, Low-Emissivity Windows, Window Treatments |
| Roof | Composition, Shingle |
| Construction | Frame, Stucco |
School Information
| Elementary | Treem, Harriet A.,Treem, Harriet A. |
|---|---|
| Middle | Cortney Francis |
| High | Basic Academy |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 216 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sheila M. Gray |
|---|---|
| Office | Equity NV Real Estate-Vegas |
