About 2552 Highvale Drive
2 Bed 2 bath nestled directly on the peaceful greenbelt. Brand new HVAC system, new wood laminate flooring in living room. All NEW LOCKS/security door and fixtures. New fridge/washer/dryer 2 years old. A rare blend of privacy, tranquility. Step into your own private oasis with a beautifully gated, garden-like front courtyard perfect for relaxing mornings or evening gatherings complete with a vine-covered pergola that gracefully shades the courtyard and a unique side garage entrance for this Carlsbad Model. Enter through the formal front door or via convenient sliding glass doors from the courtyard straight into the kitchen—ideal for enjoying al fresco coffee as the day begins. Inside, the bright living room features laminate hardwood floors and flows effortlessly to a private elevated back patio, where you can unwind while enjoying views of the greenbelt below. Sun City Summerlin has world class amenities next to world class shopping and entertainment. A truly special retreat!
Features of 2552 Highvale Drive
| MLS® # | 2765297 |
|---|---|
| Price | $360,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,179 |
| Acres | 0.07 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | One Story |
| Status | Active |
Community Information
| Address | 2552 Highvale Drive |
|---|---|
| Subdivision | Sun City Las Vegas |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89134-7887 |
| HOA Fees | $230 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Indoor Pool, Media Room, Pickleball, Pool, Spa/Hot Tub, Security, Tennis Court(s) |
|---|---|
| Utilities | Underground Utilities |
| Features | Pool |
| Parking | Attached, Garage, Private, Shelves |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Luxury Vinyl Plank |
|---|---|
| Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments |
| Appliances | Dryer, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
| Heating | Gas, High Efficiency |
| Cooling | Electric, High Efficiency |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Courtyard, Patio, Sprinkler/Irrigation |
|---|---|
| Lot Description | Drip Irrigation/Bubblers, Landscaped, Trees, < 1/4 Acre |
| Windows | Blinds |
| Roof | Tile |
| Construction | Block, Stucco |
School Information
| Elementary | Lummis, William,Lummis, William |
|---|---|
| Middle | Becker |
| High | Palo Verde |
Additional Information
| Date Listed | March 17th, 2026 |
|---|---|
| Days on Market | 173 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeffrey Desruisseaux |
|---|---|
| Office | BHHS Nevada Properties |
| Contact Info | (702) 715-6092 |
| Contact Info | (702) 715-6092 |
