About 6380 Regina Ridge Street
PRIME LOCATION! Just minutes from the 215, 95, & Centennial Center, this NW modern-transitional estate captivates from the curb with custom stonework, pavers, lighted landscapes, & automatic coach lights. The sunrise-facing backyard is a rare 40'+ spacious oasis w/ no rear neighbors, offering a large covered patio, firepit, turf, irrigated garden, & citrus trees. Inside, the open layout boasts 9' ceilings, 8' doors, & "wood-like" tile flooring. A chef’s kitchen shines w/ hand-selected granite, soft-close cabinets, SS 36" cooktop & canopy hood, pot-filler, walk-in pantry, & generous island overlooking the Great Room. The secluded Primary Suite features a Dressing Room & Spa-like Retreat: Luxury tub w/ ceiling filler & handheld, smart toilet, & massive shower w/ designer tile, bench seat, soap niches, rainhead & handheld. Modern essentials include a Laundry Suite, 3-car epoxy garage, tankless water heater, whole-house water filter, Puronics softener, alarm system, & must-see HIDDEN ROOM! For Sale By Owner/Agent
Features of 6380 Regina Ridge Street
| MLS® # | 2778707 |
|---|---|
| Price | $924,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,165 |
| Acres | 0.20 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 6380 Regina Ridge Street |
|---|---|
| Subdivision | Centennial & Fort Apache |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89149-2314 |
| HOA Fees | $52 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
|---|---|
| Parking | Attached, Epoxy Flooring, Finished Garage, Garage, Inside Entrance, Private |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments, Programmable Thermostat |
| Appliances | Built-In Electric Oven, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Hot Water Circulator, Microwave, Water Softener Owned, Tankless Water Heater, Water Purifier |
| Heating | Central, Gas, Multiple Heating Units, Zoned |
| Cooling | Central Air, Electric, High Efficiency, 2 Units |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Dog Run, Patio, Private Yard, Sprinkler/Irrigation |
|---|---|
| Lot Description | Drip Irrigation/Bubblers, Fruit Trees, Garden, Landscaped, No Rear Neighbors, Synthetic Grass, Trees, < 1/4 Acre |
| Windows | Blinds, Double Pane Windows, Low-Emissivity Windows |
| Roof | Tile |
School Information
| Elementary | Darnell, Marshall C,Darnell, Marshall C |
|---|---|
| Middle | Escobedo Edmundo |
| High | Centennial |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 124 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kelley Lopez |
|---|---|
| Office | Liberty Homes Realty |
| Contact Info | 702-265-9400 |
| Contact Info | 702-265-9400 |
