About N/A
NEWLY REMODELED 2 BED-2 BATH CONDO-NEW FLOORING -NEW COUNTER TOPS AND INTERIOR PAINT-PROPERTY HAS SPACIOUS BALCONY WITH STORAGE ROOM...CENTRALLY LOCATED BY DURANGO AND WEST SAHARA CLOSE TO SHOPPING CENTERS ,GAS STATIONS AND RESTAURANTS IN LAS VEGAS WESTSIDE....PROPERTY HAS 1 ASSIGNED PARKING AND THERE IS A LOT OF GUEST PARKING ----PROPERTY IS LOCATED VERY CLOSE TO THE DURANGO MAIN ENTRANCE AND ONLY A FEW METERS FROM THE COMMUNITY CENTER ----EASY AND FAST ACCESS TO THE EXIT/ENTRANCE
Features of N/A
| MLS® # | 2780987 |
|---|---|
| Price | $229,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 964 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Two Story |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | Whispering Lakes |
| City | Las Vegas |
| Building | SoHo Lofts |
| County | Clark |
| State | NV |
| Zip Code | 89117-2656 |
| HOA Fees | $264 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Gated, Barbecue, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Cable Available, Electricity Available |
| Features | Pool |
| Parking | Assigned, Covered, Detached Carport, Guest |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Ceramic Tile, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Window Treatments |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Patio |
|---|---|
| Lot Description | Desert Landscaping, Landscaped, < 1/4 Acre |
| Windows | Blinds, Double Pane Windows |
| Roof | Tile |
| Construction | Drywall |
School Information
| Elementary | Derfelt, Herbert A.,Derfelt, Herbert A. |
|---|---|
| Middle | Canarelli Lawrence & Heidi |
| High | Spring Valley HS |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 137 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tony Lucero |
|---|---|
| Office | United Realty Group |
| Contact Info | lucerotony2000@gmail.com |
| Contact Info | lucerotony2000@gmail.com |
