About 900 Las Vegas Boulevard 1215
Experience an elevated lifestyle at Soho Lofts, where 1590 square feet of sophisticated design meets the vibrant energy of the Arts District. Oversized loft features a signature raised bedroom platform, literally letting you raise your standards, complemented by sleek white tile floors & dramatic, moody black wainscot walls for a truly high-end aesthetic. Perched 12 stories high, the unit offers breathtaking views of the iconic Las Vegas Strip & the urban cityscape below. Designed for the modern entertainer, the space includes 2 full bathrooms, a massive primary walk-in closet, a real gas range, & a versatile roll-away island. Step outside onto your private balcony for a slice of serenity amidst the urban jungle. Residents enjoy full-service amenities including a 24/7 concierge, gated garage parking with EV charging, & a rooftop featuring a pool, gym, hot tub, and infrared saunas in the locker rooms. Don’t miss your chance to own a piece of DTLV’s most artistic and iconic neighborhood!
Features of 900 Las Vegas Boulevard 1215
| MLS® # | 2781711 |
|---|---|
| Price | $475,000 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,590 |
| Year Built | 2005 |
| Type | High Rise |
| Style | High Rise, Loft |
| Status | Active |
Community Information
| Address | 900 Las Vegas Boulevard 1215 |
|---|---|
| Subdivision | Soho Lofts |
| City | Las Vegas |
| Building | SoHo Lofts |
| County | Clark |
| State | NV |
| Zip Code | 89101-6864 |
| HOA Fees | $795 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Fitness Center, Pool, Spa/Hot Tub, Security, Storage, Concierge |
|---|---|
| Utilities | Cable Available |
| Features | Pool |
| Parking Spaces | 1 |
| Parking | Assigned, One Space |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Association, Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Window Treatments, Programmable Thermostat |
| Appliances | Built-In Gas Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central, Gas |
| Cooling | Electric |
| Fireplace | No |
Exterior
| Windows | Blinds |
|---|
School Information
| Elementary | Hollingswoth, Howard,Hollingswoth, Howard |
|---|---|
| Middle | Martin Roy |
| High | Rancho |
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Days on Market | 130 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Marissa Anderson |
|---|---|
| Office | NV Broker & Associates, LLC |
| Contact Info | 702-748-2377 |
| Contact Info | 702-748-2377 |
