About 2320 Angelfire Street
Fantastic opрortunіty іn piсturesque Desert Shorеs сommunity!....Featuring a RARE 3 car garage ...Lovely open floorplan with vaulted ceilings and classic spiral staircase.....Desirable kitchen with fully upgraded countertops, cabinets and pendant lighting...Travertine tile down throughout with fireplace and ceiling fans....Inviting POOL with private backyard tranquility surrounded by lush landscaping and covered patio. Spacious laundry area with extra storage - please stop by to appreciate and make sure to check out the community amenities at 2500 Regatta
Features of 2320 Angelfire Street
| MLS® # | 2782953 |
|---|---|
| Price | $569,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,232 |
| Acres | 0.14 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 2320 Angelfire Street |
|---|---|
| Subdivision | South Shores Rampart |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89128-7612 |
| HOA Fees | $92 |
| HOA Fees Freq. | Quarterly |
Amenities
| Amenities | Basketball Court, Clubhouse, Barbecue, Playground, Pool |
|---|---|
| Utilities | Underground Utilities |
| Features | Pool |
| Parking | Attached, Garage, Inside Entrance, Private |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private, Community |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio, Private Yard |
|---|---|
| Lot Description | Desert Landscaping, Landscaped, Rocks, < 1/4 Acre |
| Windows | Drapes |
| Roof | Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | Eisenberg, Dorothy,Eisenberg, Dorothy |
|---|---|
| Middle | Becker |
| High | Cimarron-Memorial |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 127 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brett Maddux |
|---|---|
| Office | Compass Realty & Management |
| Contact Info | (702) 682-4632 |
| Contact Info | (702) 682-4632 |
