About 3012 Isaac River Drive
Welcome to this tastefully remodeled, contemporary townhome in the premier Sun City Summerlin 55+ active community. Featuring an open and flowing floor plan, this home boasts elegant plantation shutters throughout, tile flooring, a separate dining room, and a gated courtyard entry. The custom kitchen is a chef's delight, complete with premium granite countertops. Enjoy a vibrant lifestyle with access to top-tier community recreation, dining, and entertainment.Please note: Golf is available but not included in HOA dues. Buyer to verify and pay NORA fee and Sun City Summerlin capital contribution at close of escrow. Please visit online for the 3D Interactive Tour!
Features of 3012 Isaac River Drive
| MLS® # | 2783473 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,220 |
| Acres | 0.07 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | One Story |
| Status | Active |
Community Information
| Address | 3012 Isaac River Drive |
|---|---|
| Subdivision | Sun City Las Vegas |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89134-7520 |
| HOA Fees | $208 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Clubhouse, Golf Course, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Underground Utilities |
| Features | Pool |
| Parking | Attached, Garage, Private, Shelves |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Primary Downstairs, Window Treatments |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Desert Landscaping, Landscaped, < 1/4 Acre |
| Windows | Low-Emissivity Windows, Plantation Shutters |
| Roof | Tile |
School Information
| Elementary | Lummis, William,Lummis, William |
|---|---|
| Middle | Becker |
| High | Palo Verde |
Additional Information
| Date Listed | May 16th, 2026 |
|---|---|
| Days on Market | 125 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rose Falocco |
|---|---|
| Office | HomeSmart Encore |
| Contact Info | rose@rose4realestate.com |
| Contact Info | rose@rose4realestate.com |
