About 9917 Woodhouse Drive
Thoughtfully designed ѕplіt-bеdroom flοor plan showcasіng elеvated privacy & intentional separation, with the primary suite privately situated on one side of the residence & the secondary bedrooms positioned on the opposite wing—creating an ideal layout for refined everyday living and comfortable guest accommodations. Experience premier living in this Sun City gem. Step inside to custom shutters throughout, volume ceilings, & elegant bay windows that frame the home with natural light. The open, airy layout enhances both flow & functionality, creating an inviting atmosphere. The gourmet kitchen offers abundant cabinetry and storage, complemented by a charming breakfast nook—an inviting space perfectly suited for casual dining & morning gatherings. The spacious primary suite serves as a private retreat, featuring dual vanities, a generous walk-in closet, & a well-appointed walk-in shower designed for comfort and ease. The secondary bedroom is enhanced with coffered ceilings and enjoys immediate access to a full secondary bathroom, offering both convenience and privacy for guests or family members. step outside to a thoughtfully designed, low-maintenance backyard featuring mature fruit trees and a partially fenced setting—an ideal outdoor space for relaxing, entertaining, & enjoying the desert lifestyle. This home is perfectly positioned near Sun City Summerlin's exceptional amenities, including clubhouses, indoor/outdoor pools, fitness facilities, pickleball courts, baseball park, walking trails, social clubs, activities galore & golf courses. Enjoy!
Features of 9917 Woodhouse Drive
| MLS® # | 2789630 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,388 |
| Acres | 0.16 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 9917 Woodhouse Drive |
|---|---|
| Subdivision | Sun City Las Vegas |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89134-7537 |
| HOA Fees | $232 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Clubhouse, Golf Course, Pool, Recreation Room, Spa/Hot Tub, Security, Tennis Court(s) |
|---|---|
| Utilities | Underground Utilities |
| Features | Pool |
| Parking | Attached, Garage, Inside Entrance, Private |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Linoleum, Tile, Vinyl |
|---|---|
| Interior Features | Bathroom on Main Level, Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Three Quarter Bath on Main Level, Window Treatments |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
|---|---|
| Lot Description | Drip Irrigation/Bubblers, Landscaped, Trees, < 1/4 Acre |
| Windows | Plantation Shutters |
| Roof | Tile |
School Information
| Elementary | Lummis, William,Lummis, William |
|---|---|
| Middle | Becker |
| High | Palo Verde |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 92 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ben Correa |
|---|---|
| Office | Real Broker LLC |
