About 10033 Woodhouse Drive
Fully updated Reno modеl with rаre ѕplit bеdrooms in Sun City. Nο pеts & non-smoking house. New paint, flooring, remote ceiling fans, LED lighting fixtures & window treatments. 2 Br2 Ba. Kitchen has new quartz countertops, custom high end designer wood cabinets & top of the line new appliances. Spectacular electric heat fireplace. Bathrooms feature stunning new vanities, new tiled showers & lighting. Elegant 12mm thick flooring is waterproof & antimicrobial protected. Master en-suite has bay windows, walk-in shower & spacious walk-in closet. 6 panel doors w/ modern doorknobs. Video doorbell for security. Oversized 2-car garage w/area for golf cart. Newer A/C unit is oversized and high efficiency. Exterior features professional landscaping w/covered patio. Sun City is 55+ community has 3 Golf Courses. Amenities include 4 indoor/outdoor pools, workout facility, tennis & pickleball courts, social clubs & much more! Move in ready! Will not last long on the market. Do not miss this GEM!
Features of 10033 Woodhouse Drive
| MLS® # | 2794474 |
|---|---|
| Price | $509,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,402 |
| Acres | 0.15 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 10033 Woodhouse Drive |
|---|---|
| Subdivision | Sun City Las Vegas |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89134-7539 |
| HOA Fees | $230 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Basketball Court, Business Center, Clubhouse, Fitness Center, Golf Course, Indoor Pool, Jogging Path, Barbecue, Pickleball, Park, Pool, Racquetball, Recreation Room, Spa/Hot Tub, Security, Tennis Court(s) |
|---|---|
| Utilities | Underground Utilities |
| Features | Pool |
| Parking | Attached, Garage, Golf Cart Garage, Inside Entrance, Private, Shelves, Storage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Association, Community |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Bathroom on Main Level, Bedroom on Main Level, Ceiling Fan(s), Full Bath on Main Level, Primary Downstairs, Window Treatments |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
|---|---|
| Lot Description | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks, Trees, < 1/4 Acre |
| Windows | Blinds, Double Pane Windows |
| Roof | Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | Lummis, William,Lummis, William |
|---|---|
| Middle | Becker |
| High | Palo Verde |
Additional Information
| Date Listed | June 28th, 2026 |
|---|---|
| Days on Market | 82 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lori Davidge |
|---|---|
| Office | Flat Fee Pros |
| Contact Info | 702-695-2500 |
| Contact Info | 702-695-2500 |
