About 1413 Sun Copper Drive
• SINGLE-SΤORΥ HΟME • GΑTED SIENNA RΙDGE ΙN PECCOLE RANCH • RARE THREE-CAR GARAGE • OVERSIZED, PRIVATE BACKYARD • NO TWO-STORY HOMES OVERLOOKING YARD • HVAC REPLACED IN 2021 • TILE THROUGHOUT—NO CARPET • Welcome to Siena Ridge, a sought-after gated community in Peccole Ranch near Summerlin, Queensridge and Canyon Gate. Lovingly maintained by its longtime owner, this single-story home offers vaulted ceilings, abundant natural light and an open, functional floor plan. The spacious kitchen features granite countertops, stainless steel appliances and a seamless connection to the main living areas. A standout feature is the unusually large backyard, offering plenty of room to relax, entertain, garden or create your own outdoor retreat. Enjoy an oversized covered patio, built-in BBQ, mature landscaping and a productive fig tree. The yard also offers exceptional privacy, with no two-story homes overlooking the property. Additional highlights include a rare three-car garage, HVAC system replaced in 2021 and tile flooring throughout. Well maintained and attractively priced, this home offers the opportunity to update the cosmetic finishes to your taste while enjoying a desirable location, spacious lot and excellent floor plan.
Features of 1413 Sun Copper Drive
| MLS® # | 2794914 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,788 |
| Acres | 0.17 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 1413 Sun Copper Drive |
|---|---|
| Subdivision | Sienna Ridge |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89117-7021 |
| HOA Fees | $192 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Gated, Playground |
|---|---|
| Utilities | Underground Utilities |
| Parking | Attached, Exterior Access Door, Finished Garage, Garage, Inside Entrance, Private |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Bathroom on Main Level, Bedroom on Main Level, Full Bath on Main Level, Primary Downstairs, Pot Rack, Window Treatments |
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Bath, Family Room, Gas, Primary Bedroom, Multi-Sided |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Desert Landscaping, Fruit Trees, Landscaped, Trees, < 1/4 Acre |
| Windows | Blinds, Double Pane Windows, Plantation Shutters |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | Ober, D'Vorre & Hal,Ober, D'Vorre & Hal |
|---|---|
| Middle | Johnson Walter |
| High | Bonanza |
Additional Information
| Date Listed | June 27th, 2026 |
|---|---|
| Days on Market | 83 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Natalie K. Cornejo |
|---|---|
| Office | BHHS Nevada Properties |
| Contact Info | (702) 807-7667 |
| Contact Info | (702) 807-7667 |
