About 9052 Gemstone Drive
HVAC, water heater, ѕtovе, miсrowavе and dishwasher have аll beеn replaced within the last four years! Move-in-ready 2-bed, 2-bath townhome in beautiful Sun City Summerlin! The inviting exterior features neat desert landscaping and a private gated entryway. Step inside to an elegant foyer with durable tile flooring and transom windows. The cozy living area boasts a white brick fireplace, plush carpeting, high ceilings, and large sliding glass doors, ideal for relaxation. Plantation shutters and ceiling fans enhance comfort throughout. The functional kitchen offers ample counter space, wood cabinetry, and ceramic tile flooring. Bedrooms provide plush carpeting, some with plantation-shuttered windows and mirrored closets. Outside, a fenced-in covered patio offers serene spots for enjoyment. This desirable Sun City neighborhood provides a community pool, tennis courts, shuffleboard, miniature golf, fitness center, community center and extensive green spaces. A golf course with picturesque desert landscape is moments away. Close to plenty of restaurants, grocery stores, Downtown Summerlin mall, movie theater, parks, and all that Summerlin has to offer!! Easy access to Summerlin Pkwy and both the 215 and I-11 freeways.
Features of 9052 Gemstone Drive
| MLS® # | 2796407 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,196 |
| Acres | 0.06 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | One Story |
| Status | Active Under Contract |
Community Information
| Address | 9052 Gemstone Drive |
|---|---|
| Subdivision | Sun City Summerlin |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89134-8558 |
| HOA Fees | $230 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Clubhouse, Golf Course, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Cable Available |
| Features | Pool |
| Parking | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Open, Private, Shelves |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bathroom on Main Level, Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Courtyard, Patio, Private Yard |
|---|---|
| Lot Description | Desert Landscaping, Landscaped, < 1/4 Acre |
| Windows | Double Pane Windows, Plantation Shutters |
| Roof | Tile |
School Information
| Elementary | Lummis, William,Lummis, William |
|---|---|
| Middle | Becker |
| High | Palo Verde |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 79 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Eric S. Bumgardner |
|---|---|
| Office | eXp Realty |
| Contact Info | (702) 530-2864 |
| Contact Info | (702) 530-2864 |
