About 7228 Dusty Cloud Street
Welcome to this bеautіfully mаintaіned home designed for сomfοrtable living and effortless entertaining. The home is smoke-free and also pet free. Plantation shutters throughout add timeless style, while the kitchen features granite countertops and opens to inviting living spaces complete with a wet bar. The spacious primary suite offers two closets for exceptional storage. Step outside to your private backyard retreat featuring a sparkling pool and spa, outdoor shower, charming gazebo, and a covered patio—perfect for enjoying Nevada's beautiful weather. A split three-car garage provides flexibility, with the two-car garage equipped with a mini-split system, making it ideal for a workshop, home gym, hobby space, or climate-controlled storage. From the thoughtfully designed interior to the resort-style outdoor amenities, this home offers the perfect blend of comfort, functionality, and style. It is also centrally located to both Nellis and Creech Air Force Bases. Don't miss the opportunity to make this exceptional property your own!
Features of 7228 Dusty Cloud Street
| MLS® # | 2802141 |
|---|---|
| Price | $685,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,632 |
| Acres | 0.19 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 7228 Dusty Cloud Street |
|---|---|
| Subdivision | Elkhorn Grand Canyon |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89149-0108 |
| HOA Fees | $95 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Parking | Air Conditioned Garage, Attached, Garage, Private |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Primary Downstairs, None |
| Appliances | Built-In Gas Oven, Double Oven, Dishwasher, Disposal, Gas Range, Microwave |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Private Yard, Sprinkler/Irrigation, Water Feature |
|---|---|
| Lot Description | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, < 1/4 Acre |
| Roof | Stone |
School Information
| Elementary | Thompson, Sandra Lee,Thompson, Sandra Lee |
|---|---|
| Middle | Escobedo Edmundo |
| High | Arbor View |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Diana L. Smith |
|---|---|
| Office | Coldwell Banker Premier |
| Contact Info | (702) 592-3264 |
| Contact Info | (702) 592-3264 |
