About 9952 Madison Walk Avenue
If you’re searсhing fοr a 3‐bedroοm home in Northwest Lаs Vеgas that offers more than the typical floor plan, take a closer look at 9952 Madison Walk Avenue. Inside the 3,208 sq ft main residence are three bedrooms, including the rare advantage of TWO primary suites on separate levels. A downstairs primary provides convenient main-level living, while the upstairs primary creates a second private retreat. Generous living spaces give you room to gather, entertain, unwind, and make the home your own. But the versatility doesn’t stop at the main house. Step outside and discover a detached 212 sq ft casita, considered the fourth bedroom and one of the property’s most exciting additions. Separate from the main residence, it opens the door to many possibilities: an inviting guest retreat, a dedicated home office, a creative studio, or a private space that adapts to your needs. Together, the main residence and casita offer approximately 3,420 sq ft of total living space. Add a 6,534 sq ft lot, 4 bathrooms, and a 3-car attached garage, and you have a home designed with space and flexibility in mind. Built in 2005 and offered at $644,999 with an HOA of approximately $54 per month, this 3-bedroom home in Northwest Las Vegas delivers a distinctive combination of dual primary suites, generous square footage, and the added versatility of a detached casita.
Features of 9952 Madison Walk Avenue
| MLS® # | 2802202 |
|---|---|
| Price | $644,999 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,208 |
| Acres | 0.15 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 9952 Madison Walk Avenue |
|---|---|
| Subdivision | Beazer At Grand Teton Village |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89149-3770 |
| HOA Fees | $54 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | Attached, Garage, Private |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bathroom on Main Level, Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric, 2 Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio, Private Yard |
|---|---|
| Lot Description | 1/4 to 1 Acre Lot, Landscaped, Rocks |
| Windows | Blinds, Double Pane Windows |
| Roof | Tile |
School Information
| Elementary | Divich, Kenneth,Divich, Kenneth |
|---|---|
| Middle | Escobedo Edmundo |
| High | Arbor View |
Additional Information
| Date Listed | July 19th, 2026 |
|---|---|
| Days on Market | 61 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bruce J. Schneider |
|---|---|
| Office | LPT Realty, LLC |
