About 6426 Emerson Gardens Street
*ASSUMABLΕ VA ᏞOΑN - 2.875%!!!!!* Τhis single story 3 bеd, 2 bath hοme is located in the highly sought-after Northwest community of Providence. The kitchen acts as the home's centerpiece with an oversized island, stainless steel appliances, and granite counters, it's perfect for a home chef or entertaining. Both well maintained and updated, there is a new Trane HVAC unit - 2025, Roofing underlayment - 2025, full-house filtration/RO system - 2022, garage door lift - 2024, fridge and water heater - 2022, and washer/dryer replaced within the last 2 years. The custom Sunburst shutters have a lifetime warranty and help keep the home cool and electric bill low. The backyard, remodeled in 2023 was designed for easy maintenance and maximum enjoyment. The covered patio, desert landscaping and mountain views make for the perfect private oasis. Don't miss out on this move-in ready home located near parks, walking paths, shopping & dining and easy access to both the 95 and 215
Features of 6426 Emerson Gardens Street
| MLS® # | 2803308 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,847 |
| Acres | 0.11 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 6426 Emerson Gardens Street |
|---|---|
| Subdivision | Providence Pod 307 Phase 2 |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89166-8041 |
| HOA Fees | $150 |
| HOA Fees Freq. | Quarterly |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | Attached, Garage, Private |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments |
| Appliances | Built-In Gas Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Water Purifier, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
|---|---|
| Lot Description | Back Yard, Drip Irrigation/Bubblers, Desert Landscaping, Front Yard, Landscaped, Synthetic Grass, Trees, < 1/4 Acre |
| Windows | Plantation Shutters |
| Roof | Tile |
School Information
| Elementary | Divich, Kenneth,Divich, Kenneth |
|---|---|
| Middle | Escobedo Edmundo |
| High | Centennial |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer Washburn |
|---|---|
| Office | Real Broker LLC |
