About 10417 Long Leaf Place
Popular 1,215 sq. ft. Briѕtol mοdel fеaturing 2 bеdrooms, 2 bathrooms, and аn invіting open floor plan. Vaulted ceilings maximize the natural light, creating a remarkably spacious feel. A culinary delight, the chef's kitchen showcases custom cabinetry with pull-out drawers, granite countertops, stainless steel appliances, and a sleek gas cooktop. A charming bay-window breakfast nook and a convenient breakfast bar complete this functional space. The primary suite serves as a serene retreat, offering a second bay window, a large walk-in closet, and a ceiling fan. Primary bath has a spacious walk-in shower with newer glass shower door, updated granite countertop, sink and lighting fixture. The indoor laundry room adds to the home's practical layout. The backyard is a private, low-maintenance desert oasis. Relax under the expansive aluma-wood patio cover, engineered for maximum shade and effortless outdoor leisure. Great location on a North-facing elevated lot with peek-a-boo Valley views. Beyond the property, experience an exceptional lifestyle with access to community pools, golf, tennis, pickleball, fitness centers, restaurants, and a vibrant social calendar, ensuring every day feels like a vacation.
Features of 10417 Long Leaf Place
| MLS® # | 2804682 |
|---|---|
| Price | $424,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,215 |
| Acres | 0.15 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 10417 Long Leaf Place |
|---|---|
| Subdivision | Sun City Las Vegas Village 10 |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89134-5156 |
| HOA Fees | $230 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Fitness Center, Golf Course, Indoor Pool, Media Room, Pickleball, Pool, Recreation Room, Spa/Hot Tub, Security, Tennis Court(s) |
|---|---|
| Utilities | Underground Utilities |
| Features | Pool |
| Parking | Attached, Garage, Inside Entrance, Private, Storage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Association, Community |
Interior
| Interior | Ceramic Tile, Linoleum, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Primary Downstairs, Window Treatments |
| Appliances | Built-In Gas Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Refrigerator, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Sprinkler/Irrigation |
|---|---|
| Lot Description | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks, Trees, < 1/4 Acre |
| Windows | Blinds |
| Roof | Tile |
School Information
| Elementary | Lummis, William,Lummis, William |
|---|---|
| Middle | Becker |
| High | Palo Verde |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 51 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Anna M. Roth |
|---|---|
| Office | BHHS Nevada Properties |
| Contact Info | (702) 277-2680 |
| Contact Info | (702) 277-2680 |
