About 10429 Acclamato Avenue
Available 9/5/2026. Fabulouѕ fully furnіshеd 1 storу home in guard gated Siеna, οn the golf course, set atop the 11th tee box. Breathtaking view of golf course and mountains Heated Pool, spa and two cascading water falls. Custom cherry cabinets, granite counter tops. newer refrigerator, and crown molding. 2 Large tv's one in great room, which also has built in wall unit, one in family room with b/i wall unit Plantation shutters. Large covered patio. Large primary bedroom,with ceiling fan, 2 closets, bathroom has 2 vanity areas one with tv, spa tub, sep large shower. Formal dining room can also be used as office, french doors to yard, upgraded neutral carpet, fireplace in great room,custom window coverings, outside repainted 2 year ago, new pool motor and pump. Kitchen cabinets have pull outs. Large bbq on patio, 2 car garage and separate golf cart garage. Pets may be considered.
Features of 10429 Acclamato Avenue
| MLS® # | 2805499 |
|---|---|
| Price | $4,245 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,162 |
| Acres | 0.17 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 10429 Acclamato Avenue |
|---|---|
| Subdivision | Sun Colony At Summerlin |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89135-2560 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Gated, Jogging Path, Pickleball, Pool, Guard, Spa/Hot Tub, Security |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| Features | Pool |
| Parking | Attached, Finished Garage, Garage, Golf Cart Garage, Inside Entrance, Private |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Golf Course, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gas Heat, Heated, In Ground, Private, Pool/Spa Combo, Association, Community |
Interior
| Interior | Carpet, Ceramic Tile, Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Primary Downstairs, Window Treatments |
| Appliances | Built-In Gas Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Washer/Dryer, Washer Dryer All In One, Washer |
| Heating | Central, Gas, Multiple Heating Units |
| Cooling | Central Air, Electric, Refrigerated, 2 Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Private Yard |
|---|---|
| Lot Description | Desert Landscaping, Front Yard, Landscaped, On Golf Course, < 1/4 Acre |
| Windows | Plantation Shutters |
| Roof | Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | Goolsby, Judy & John,Goolsby, Judy & John |
|---|---|
| Middle | Fertitta Frank & Victoria |
| High | Durango |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Wendy Wiener |
|---|---|
| Office | BHHS Nevada Properties |
| Contact Info | (702) 498-8395 |
| Contact Info | (702) 498-8395 |
