About 10511 Harvest Green Way
Discover unparаllelеd cοmfort and ѕophisticated lіving іn this charming two-story residence located in the vibrant and highly sought after Summerlin Mesa Neighborhood. This home offers 2,471 square feet of meticulously designed living space, featuring 4 bedrooms and 3 bathrooms, perfectly balancing elegance and practicality. Modern conveniences abound, including a stainless steel appliances, walk in pantry, window coverings and ceiling fans throughout, ensuring a comfortable environment year-round. Step outside to a meticulously landscaped private backyard oasis, featuring lush artificial turf, low maintenance shrubs, and diverse landscaping, creating a serene escape. Enjoy the outdoor spa and a welcoming covered patio, ideal for relaxation and entertaining guests. Additional exterior features include backyard access, a convenient barbeque stub, a charming courtyard, and a welcoming porch. This residence is nestled in a desirable neighborhood, offering easy access to Mesa and Amado community amenities such as schools, well-maintained tennis courts with lighting for evening play, an outdoor basketball court, and inviting picnic areas under sturdy metal canopies. The community also boasts a refreshing in-ground pool with ample deck space, a relaxing spa, and vibrant playgrounds with protective shade canopies. Experience the perfect blend of luxurious living and community charm at 10511 Harvest Green Way.
Features of 10511 Harvest Green Way
| MLS® # | 2806508 |
|---|---|
| Price | $700,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,471 |
| Acres | 0.11 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 10511 Harvest Green Way |
|---|---|
| Subdivision | Summerlin Village 16 Parcel E J K & E S - 1 |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89135-1239 |
| HOA Fees | $76 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Playground, Park, Pool |
|---|---|
| Utilities | Cable Available |
| Features | Pool |
| Parking | Garage, Garage Door Opener, Inside Entrance, Private |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Half Bath on Main Level, Window Treatments |
| Appliances | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Barbecue, Courtyard, Porch, Patio, Private Yard, Sprinkler/Irrigation |
|---|---|
| Lot Description | Drip Irrigation/Bubblers, Synthetic Grass, < 1/4 Acre |
| Windows | Double Pane Windows, Drapes, Window Treatments |
| Roof | Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | Batterman, Kathy,Batterman, Kathy |
|---|---|
| Middle | Fertitta Frank & Victoria |
| High | Durango |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 45 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cameron Deangelo |
|---|---|
| Office | All Vegas Valley Realty |
| Contact Info | 702-541-8300 |
| Contact Info | 702-541-8300 |
