About 6982 Hopi Summit Court
Beautiful Resort Ѕtylе Hοme with Ρool & RV Parking * Very cοzy уet great for entertaining 1 story home with 4 bedrooms, 3 baths, 3 car garage on a corner lot, private with no rear neighbors & an amazing backyard! Open great room has a large kitchen with quartz counters, backsplash, custom cabinets (soft close and pull outs), big island, walk-in pantry, custom coffee bar, oversized custom window sliders (14'x7.5'), ample dining & living area & surround sound. * Oversized master bedroom with backyard access, remodeled bathroom with walk-in shower, double sinks and walk-in closet. * Amazing covered backyard with firepit, fireplace, water features, TV, outdoor kitchen/built-in BBQ, oasis pool and plenty of space to add RV parking (can accommodate 50' with block wall extension - see home at 6952 Hopi Summit for example) * Tons of extra important information includes 2 yr old AC, 4 solar tubes, new security cameras, upgraded/oversized gas meter to accommodate all the gas appliances, water softener, RO system, tankless water heater, inexpensive solar & more! * This house is a total WINNER, so don't miss out on your next dream home & come today!
Features of 6982 Hopi Summit Court
| MLS® # | 2807084 |
|---|---|
| Price | $850,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,433 |
| Acres | 0.23 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active Under Contract |
Community Information
| Address | 6982 Hopi Summit Court |
|---|---|
| Subdivision | Dorrell-Hualapai East |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89149-4634 |
| HOA Fees | $75 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | Attached, Exterior Access Door, Garage, Inside Entrance, Open, Private, RV Potential, RV Access/Parking, RV Paved |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private, Waterfall |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Bathroom on Main Level, Ceiling Fan(s), Primary Downstairs, Solar Tube(s), Three Quarter Bath on Main Level, Window Treatments |
| Appliances | Built-In Gas Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Tankless Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Outside |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue, Patio, Private Yard, Sprinkler/Irrigation, Water Feature |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, No Rear Neighbors, Synthetic Grass, < 1/4 Acre |
| Windows | Plantation Shutters, Window Treatments |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | Divich, Kenneth,Divich, Kenneth |
|---|---|
| Middle | Escobedo Edmundo |
| High | Centennial |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Alberto Saab |
|---|---|
| Office | BHHS Nevada Properties |
| Contact Info | (702) 232-9001 |
| Contact Info | (702) 232-9001 |
