About 2000 Turquoise Ridge Street 103
Welcome to this Αbsοlutelу Gorgeοus, Ground Floor, 1,140sf, 2 Bed, 2 Bth, ΤWO CΑR home in a Gated Community Directly Overlooking the Lush Green Belt of Peccole Ranch*Garage Entrance is Super Convenient just 10 Feet from the Home Entrance with a Cute Patio Area Between*This Fabulously Located, Gated Community Near the Corner of Sahara & Hualapai Offers Wonderful Community Facilities Including a Stunning pool, Tennis/Pickleball/Basketball Court & Gym Plus all of Peccole Ranch's Lush Walking Trails, Parks, Courts & Play Area's*This Home has a Bright Open Floorplan with Oversized Window's & Truely Lovely Views*Great Floor Plan Effectively Creating Dual Masters at Opposite Ends of the Home*Large Kitchen with Tons of Storage*Primary Bed Enjoys Bath/Shower Combo, Double Vanity & Quartz Countertops*2nd Bed has a Handicap Accessible Shower with Seat & Grab Bar*Vinyl Laminate Floors Throughout*All Lounge & Kitchen Windows Face North Overlooking the Greenbelt*Water Softener*Ceiling Fans*Peccole Ranch enjoys 3 miles of shaded walkways with picnic spots & disc golf course*Pride of Ownership Shines in this Immaculate Home! Come View Today!
Features of 2000 Turquoise Ridge Street 103
| MLS® # | 2807226 |
|---|---|
| Price | $295,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,140 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 2000 Turquoise Ridge Street 103 |
|---|---|
| Subdivision | Stone Ridge Condo |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89117-6931 |
| HOA Fees | $292 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Playground, Park, Pool |
|---|---|
| Utilities | Underground Utilities |
| Features | Pool |
| Parking | Attached, Garage, Private, Shelves, Guest |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Ceramic Tile, Laminate |
|---|---|
| Interior Features | Bathroom on Main Level, Bedroom on Main Level, Ceiling Fan(s), Full Bath on Main Level, Primary Downstairs |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Desert Landscaping, Landscaped, < 1/4 Acre |
| Roof | Tile |
School Information
| Elementary | Ober, D'Vorre & Hal,Ober, D'Vorre & Hal |
|---|---|
| Middle | Johnson Walter |
| High | Bonanza |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 34 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stephen G. Bland |
|---|---|
| Office | Keller Williams VIP |
| Contact Info | steve@propertymadeeasy.com |
| Contact Info | steve@propertymadeeasy.com |
