About 2120 Ramrod Avenue 222
IN GREAT CONDITION RENOVATED 3 YEARS AGO* 2 LARGE BEDROOMS*2 FULL BATHROOMS UPSTAIRS CONDO IN THE GATED COMMUNITY OF SOLEVITA*NEWER CARPET IN BOTH BEDROOMS & NEWER LAMINATE PLANK FLOORING THROUGHOUT THE REST OF THE UNIT*KITCHEN HAS GRANITE COUNTERTOPS AND STAINLESS STEEL APPLIANCES*REFRIGERATOR/DISHWASHER/MICROWAVE/WASHER/DRYER ALL INCLUDED*LIVING ROOM HAS GAS FIREPLACE AND DOOR LEADING OUT TO BALCONY*1 COVERED PARKING SPACE CLOSE TO UNIT*LOTS OF CLOSE BY GUEST PARKING*COMMUNITY POOL/SPA/FITNESS CENTER & MORE*CLOSE TO SHOPPING*DINING*HIGHWAY ACCESS*PUBLIC TRANSPORTATION*AIRPORT*
Features of 2120 Ramrod Avenue 222
| MLS® # | 2807737 |
|---|---|
| Price | $207,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 872 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 2120 Ramrod Avenue 222 |
|---|---|
| Subdivision | Broadstone Green Valley Condo |
| City | Henderson |
| County | Clark |
| State | NV |
| Zip Code | 89014-2009 |
| HOA Fees | $246 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Clubhouse, Gated, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Underground Utilities |
| Features | Pool |
| Parking | Assigned, Covered, Guest |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Window Treatments |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Blinds, Window Treatments |
| Roof | Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | Thorpe, Jim,Treem, Harriet A. |
|---|---|
| Middle | Cortney Francis |
| High | Del Sol HS |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Roxane Fernandez |
|---|---|
| Office | Golden Touch Consultants, LLC |
| Contact Info | 702-592-9210 |
| Contact Info | 702-592-9210 |
