About 9075 Rolling Pietra Street
***SELLER OFFERΙNG ΒUYΕR INCΕNTIVES***PRICE RΕDUCED***Ꮮocated in the community of Skye Canyon within the GATED sub-community of Paloma, you will feel at home the minute you walk in! This lovely home has barely been lived in, it feels like brand new and it's ready to move in to right away! With a bedroom downstairs for guests or multi-generational living you will have the separation needed for privacy. The kitchen is beautifully appointed with all stainless steel appliances and an abundance of cabinets for all the storage you need and so many more upgrades! You will appreciate the flow of the floorplan and how open and bright it feels mixed with the use of contemporary design and wood to warm it up. Contact me to view this home, I'd love to show you around!
Features of 9075 Rolling Pietra Street
| MLS® # | 2812023 |
|---|---|
| Price | $628,168 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,566 |
| Acres | 0.10 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 9075 Rolling Pietra Street |
|---|---|
| Subdivision | Skye Canyon 501 & 503 |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89166-6686 |
| HOA Fees | $280 |
| HOA Fees Freq. | Quarterly |
Amenities
| Amenities | Basketball Court, Clubhouse, Dog Park, Fitness Center, Gated, Barbecue, Playground, Pickleball, Park, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Underground Utilities |
| Features | Pool |
| Parking | Attached, Garage, Garage Door Opener, Inside Entrance, Private, Guest |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Bathroom on Main Level, Bedroom on Main Level, Three Quarter Bath on Main Level, Window Treatments, Programmable Thermostat |
| Appliances | Built-In Electric Oven, Dryer, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio, Sprinkler/Irrigation |
|---|---|
| Lot Description | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks, Synthetic Grass, < 1/4 Acre |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Tile |
School Information
| Elementary | Divich, Kenneth,Divich, Kenneth |
|---|---|
| Middle | Escobedo Edmundo |
| High | Arbor View |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Patricia D. Martinez |
|---|---|
| Office | Aero Luxury Realty |
