About 1347 Silver Sierra Street
Beautiful 2-bedroοm, 2-bаthroοm townhomе located in a gated сommunіty. Residents enjoy access to a clubhouse, community pool and spa, barbecue area, guest parking, and a private garage. Don’t miss this opportunity
Features of 1347 Silver Sierra Street
| MLS® # | 2814090 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,210 |
| Acres | 0.02 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 1347 Silver Sierra Street |
|---|---|
| Subdivision | Durango Trails Twnhms |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89128-2159 |
| HOA Fees | $190 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Clubhouse, Gated, Barbecue, Pool |
|---|---|
| Utilities | Underground Utilities |
| Features | Pool |
| Parking | Attached, Garage, Private, Guest |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bathroom on Main Level, Bedroom on Main Level, Half Bath on Main Level, None |
| Appliances | Disposal, Gas Range |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Landscaped, < 1/4 Acre |
| Roof | Tile |
School Information
| Elementary | McMillian, James B.,McMillian, James B. |
|---|---|
| Middle | Johnson Walter |
| High | Palo Verde |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Javier E. Barajas |
|---|---|
| Office | Toro Realty |
| Contact Info | 702-600-1111 |
| Contact Info | 702-600-1111 |
