About 10915 Bristol Park Avenue
2-year old home ** mοve‐in rеady ** рrofessionally сleаned ** NO SID (or LID)--big savings! ** house adjacent to park and walking gate for access to park and kids' tot-lot playground ** $27,000 IN UPGRADES: back yard patio cover ($12,000), back yard professionally landscaped w/ synthetic grass ($8,500), whole-house metered water softener ($2,500), garage floor epoxy w/ 20-year warranty ($2,750), garage storage racks ($350), K under-cabinet r/o water filter ($350), smart home devises (2 motion detectors, 3 door sensors, front camera, central panel: $750) ** money-saving instant hot water heater ** tile floors down ** ceiling fans ** driveway pavers for upgraded look ** stainless steel K appliances, all included, including K fridge and washer-dryer ** windows professionally cleaned (downstairs) ** walk-in pantry ** two side gates (each side of house) for easy entry & exit ** gated community ** home situated next to neighborhood walking gate for quick access to park, basketball court & kids' playground, and Sky Hills walking & running trails. Located at the end of the street, house has great privacy and no drive-by traffic--and no back yard neighbors for even more privacy. This house is competitively priced and, having been professionally cleaned, is move-in ready!
Features of 10915 Bristol Park Avenue
| MLS® # | 2814179 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,716 |
| Acres | 0.08 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 10915 Bristol Park Avenue |
|---|---|
| Subdivision | Blm 270 Parcel B |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89166-6055 |
| HOA Fees | $55 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Gated, Playground, Park |
|---|---|
| Utilities | Cable Available |
| Parking | Attached, Epoxy Flooring, Garage, Inside Entrance, Open, Storage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Porcelain Tile, Tile |
|---|---|
| Interior Features | Bathroom on Main Level, Ceiling Fan(s), Window Treatments, Programmable Thermostat |
| Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Water Purifier, Washer |
| Heating | Central, Gas, High Efficiency |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio, Sprinkler/Irrigation |
|---|---|
| Lot Description | Drip Irrigation/Bubblers, Desert Landscaping, Sprinklers In Rear, Landscaped, Rocks, Synthetic Grass, < 1/4 Acre |
| Windows | Blinds, Double Pane Windows, Low-Emissivity Windows |
| Roof | Tile |
School Information
| Elementary | Darnell, Marshall C,Darnell, Marshall C |
|---|---|
| Middle | Escobedo Edmundo |
| High | Centennial |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Scott H. Oelke |
|---|---|
| Office | Real Broker LLC |
