About 10807 Power Hike Avenue
CORNER LOT. SΙNGᏞE ЅTORΥ. MOVE-IN READΥ. Thіs is the home you’ve been waiting for! Built just 3 years ago and meticulously maintained, this beautiful home offers the perfect combination of modern style, space, and everyday functionality. The open-concept layout creates an incredible flow for family life and entertaining, while the single-story design makes this home comfortable and convenient for every stage of life. Step outside to your private covered patio and spacious corner lot, giving you the perfect setting for weekend BBQs, family gatherings, or relaxing evenings at home. Inside, you’ll find a freshly painted interior and stylish upgrades throughout, giving you the feel of a brand-new home without the wait. Add in a prime location with easy access to major highways, and you have a turn-key home that checks all the boxes—come see why this one stands out!
Features of 10807 Power Hike Avenue
| MLS® # | 2816815 |
|---|---|
| Price | $540,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,852 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 10807 Power Hike Avenue |
|---|---|
| Subdivision | Montalado North |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89166-8120 |
| HOA Fees | $60 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | Underground Utilities |
| Parking | Attached, Garage, Private |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Bathroom on Main Level, Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Desert Landscaping, Landscaped, < 1/4 Acre |
| Windows | Double Pane Windows |
| Roof | Tile |
School Information
| Elementary | Darnell, Marshall C,Darnell, Marshall C |
|---|---|
| Middle | Escobedo Edmundo |
| High | Centennial |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Daniel Costantini |
|---|---|
| Office | Avalon Realty & Oaktree Mgmt |
| Contact Info | 702-648-1299 |
| Contact Info | 702-648-1299 |
