About 9924 Markhorn Court
Welcome home to thіs 3‐bedrοom, 2.5-bаth home tucked toward the baсk of thе Antelope community, where residents can enjoy a community pool, spa, and large grassy park. Step inside and head upstairs to the main living level, featuring an open kitchen and living area with a balcony just off the front of the home. A convenient nook with a built-in desk creates the perfect home command center, homework station, or workspace. The primary bedroom is also located upstairs, offering separation from the secondary bedrooms. Downstairs, you'll find a spacious media room along with two additional bedrooms, creating a flexible layout with room to spread out. Step outside to a backyard filled with mature fruit trees, including pomegranate, tangerine, lemon, and fig, while still leaving plenty of space to relax, entertain, or enjoy the outdoors. With a versatile floor plan, inviting outdoor space, and community amenities nearby, this home has plenty to offer.
Features of 9924 Markhorn Court
| MLS® # | 2819442 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,560 |
| Acres | 0.05 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 9924 Markhorn Court |
|---|---|
| Subdivision | Antelope |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89149-3741 |
| HOA Fees | $82 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Gated, Park, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Underground Utilities |
| Features | Pool |
| Parking | Attached, Electric Vehicle Charging Station(s), Garage, Private |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Laminate, Luxury Vinyl Plank |
|---|---|
| Interior Features | Bathroom on Main Level, Bedroom on Main Level, Ceiling Fan(s), Full Bath on Main Level, Window Treatments |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Patio, Private Yard, Sprinkler/Irrigation |
|---|---|
| Lot Description | Drip Irrigation/Bubblers, Fruit Trees, Synthetic Grass, < 1/4 Acre |
| Windows | Blinds, Double Pane Windows, Window Treatments |
| Roof | Tile |
School Information
| Elementary | Divich, Kenneth,Divich, Kenneth |
|---|---|
| Middle | Escobedo Edmundo |
| High | Arbor View |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jenna Felli |
|---|---|
| Office | BHHS Nevada Properties |
| Contact Info | jenna@nv-real-estate.com |
| Contact Info | jenna@nv-real-estate.com |
