About 207 Cactus Sunrise Street
WANT A NEWER ΒUIᏞD withοut the cοnstruction noise, unѕeсured access, and dirt yard? This outdoor sanctuary boasts a heated pool/spa, multiple fruit trees, putting green, shaded dining space, & covered patio with misters and gas bbq stub. Admire the view from your great room's deluxe corner glass doors. The exquisite kitchen will impress even the most discerning buyer & includes a full gourmet appliance package. Flexibility = Ready to fit any lifestyle! 3BR + Den + Flex + 3.5BA + 3gar. The Den can convert into a 4th BR; the Flex space boasts a showstopping glass surround as you enter the home; an attached GUEST/NEXTGEN SUITE (living/BR, full BA, & upscale kitchenette) for your loved ones; an oversized laundry room; no carpet anywhere; a 2-car (EV ready) + 1-car garage -- YOUR CHECKLIST IS COMPLETE! Nestled in the upscale community of Carmel Cliff with access to Summerlin’s finest offerings, these original owners created a dream home for you to MOVE RIGHT IN and enjoy. Tour online now with the 360 option.
Features of 207 Cactus Sunrise Street
| MLS® # | 2819979 |
|---|---|
| Price | $1,315,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,934 |
| Acres | 0.19 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 207 Cactus Sunrise Street |
|---|---|
| Subdivision | Summerlin Village 25 Parcel D Phase 2 |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89138-6357 |
| HOA Fees | $125 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Gated, Park |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| Parking | Attached, Garage, Garage Door Opener, Inside Entrance, Open, Private |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gas Heat, In Ground, Private, Pool/Spa Combo, Waterfall |
Interior
| Interior | Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Bathroom on Main Level, Ceiling Fan(s), Full Bath on Main Level, Primary Downstairs, Window Treatments, Programmable Thermostat |
| Appliances | Convection Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Tankless Water Heater, Water Purifier, Wine Refrigerator, Washer |
| Heating | Central, Gas, High Efficiency, Zoned |
| Cooling | Central Air, Electric, High Efficiency |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Barbecue, Courtyard, Patio, Private Yard, Sprinkler/Irrigation |
|---|---|
| Lot Description | Drip Irrigation/Bubblers, Desert Landscaping, Fruit Trees, Landscaped, Synthetic Grass, < 1/4 Acre |
| Windows | Blinds, Double Pane Windows, Drapes, Low-Emissivity Windows, Window Treatments |
| Roof | Tile |
| Construction | Drywall |
School Information
| Elementary | Givens, Linda Rankin,Givens, Linda Rankin |
|---|---|
| Middle | Becker |
| High | Palo Verde |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Gina Saylor |
|---|---|
| Office | Xtreme Realty |
| Contact Info | 702-384-7253 |
| Contact Info | 702-384-7253 |
