About 353 E Bonneville Avenue 902
Experience modern high-rise living at Juhl in the heart of Downtown Las Vegas! Just two blocks from the Bonneville Transit Center and 0.5mi from the Fremont Street Experience, with convenient access to the Arts District, restaurants, shopping, and entertainment. Located on the 9th floor with no residential unit directly above, this residence features floor-to-ceiling windows, exposed concrete ceilings, porcelain tile flooring, and a private balcony with stunning city views. The open-concept layout includes a modern kitchen with quartz-style countertops, stainless steel appliances, and a breakfast bar. Premium upgrades include custom California Closets, a Waterdrop X12 Pro dual-flow reverse osmosis system, a BidetKing Throne bidet, Philips Hue smart lighting, smart locks, and USB outlets. Enjoy the convenience of an assigned ground-level garage parking space near the entrance. Don't miss this opportunity to enjoy stylish urban living with modern upgrades and exceptional Downtown Las Vegas convenience!
Features of 353 E Bonneville Avenue 902
| MLS® # | 2826541 |
|---|---|
| Price | $248,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 838 |
| Year Built | 2008 |
| Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 353 E Bonneville Avenue 902 |
|---|---|
| Subdivision | Juhl |
| City | Las Vegas |
| Building | JUHL Lofts |
| County | Clark |
| State | NV |
| Zip Code | 89101-6665 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Business Center, Fitness Center, Gated, Media Room, Barbecue, Park, Pool, Security, Concierge |
|---|---|
| Utilities | Electricity Available |
| Features | Pool |
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Electric Vehicle Charging Station(s) |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Association, Community |
Interior
| Interior Features | Window Treatments, Programmable Thermostat |
|---|---|
| Appliances | Built-In Electric Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 14 |
Exterior
| Exterior Features | None, Fire Pit |
|---|---|
| Windows | Blinds, Low-Emissivity Windows |
School Information
| Elementary | Hollingswoth, Howard,Hollingswoth, Howard |
|---|---|
| Middle | Fremont John C. |
| High | Rancho |
Additional Information
| Date Listed | October 13th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Isaac Ng |
|---|---|
| Office | Nevada Real Estate Corp |
| Contact Info | 702-893-3838 |
| Contact Info | 702-893-3838 |
